M10 x 1,5 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+0,15 / -0,00 | HD
±0,38 | HH
±0,08 | L
±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
AKA1-1015-3.8B | AKA1-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA2-1015-3.8B | AKA2-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA3-1015-3.8B | AKA3-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA3R-1015-3.8B | AKA3R-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA3T-1015-3.8B | AKA3T-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA4-1015-3.8B | AKA4-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA4T-1015-3.8B | AKA4T-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA5-1015-3.8B | AKA5-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA6-1015-3.8B | AKA6-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA7-1015-3.8B | AKA7-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA8-1015-3.8B | AKA8-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA9-1015-3.8B | AKA9-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA9A-1015-3.8B | AKA9A-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA9B-1015-3.8B | AKA9B-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA9T-1015-3.8B | AKA9T-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKA10-1015-3.8B | AKA10-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKB1-1015-3.8B | AKB1-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKB2-1015-3.8B | AKB2-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKB3-1015-3.8B | AKB3-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKB3R-1015-3.8B | AKB3R-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
