M10 x 1,5 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+0,15 / -0,00 | HD
±0,38 | HH
±0,08 | L
±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
AKM9A-1015-3.8 | AKM9A-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKM9B-1015-3.8 | AKM9B-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKM9T-1015-3.8 | AKM9T-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKM10-1015-3.8 | AKM10-1015-3.8 | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS1-1015-3.8B | AKS1-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS2-1015-3.8B | AKS2-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS3-1015-3.8B | AKS3-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS3R-1015-3.8B | AKS3R-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS3T-1015-3.8B | AKS3T-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS4-1015-3.8B | AKS4-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS4T-1015-3.8B | AKS4T-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS5-1015-3.8B | AKS5-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS6-1015-3.8B | AKS6-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS7-1015-3.8B | AKS7-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS8-1015-3.8B | AKS8-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS9-1015-3.8B | AKS9-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS9A-1015-3.8B | AKS9A-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS9B-1015-3.8B | AKS9B-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS9T-1015-3.8B | AKS9T-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
AKS10-1015-3.8B | AKS10-1015-3.8B | M10 x 1,5 ISO | 1015 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | - | 13,46 | - | 35,69 | 29,85 | 25,27 |
