Location:Home->Brand->PLASTIC FASTENERS FOR MOULDINGS AND RUBBER PROFILEPLASTIC FASTENERS FOR MOULDINGS AND RUBBER PROFILE
REF. | Remarks | F | F1 | ØR | Ød/ l1xb1 | l x b | h | h1 | Form | ? |
015268 | 015268 | 0,8...1 | - | 8,0 | 13,0 | 12,3 x 15 | 6,6 | 7,5 | 1 | |
012617 | 012617 | 1,8 | - | 9,0 | 12,0 | 15 x 18 | 7,0 | 13,0 | 2 | |
012957 | 012957 | 4,4 | - | 8,5 | 11,0 | 8 x 16 | 5,3 | 16,7 | 2 | |
015097 | 015097 | 0,8...1 | - | 5,7 | - | 12 x 9 | 1,4 | 12,0 | 3 | |
013144 | 013144 | 1,0 | - | 5,7 | - | 12 x 9 | 1,5 | 12,0 | 3 | |
013990 | 013990 | 0,7...1 | - | 9,0 | 11,0 | 15 x 11,5 | 2,0 | 20,0 | 3 | |
013143 | 013143 | 1,25 | - | 9,2 | 14 x 11 | 15 x 11,7 | 2,0 | 20,0 | 3 | |
016803 | 016803 | 1,25 | - | 9,2 | 14,4 x 10,3 | 15 x 11,7 | 2,0 | 22,0 | 3 | |
019866 | 019866 | 3,5...4,5 | - | 6,0 | - | 12 x 10 | 7,4 | 9,4 | 3 | |
018303 | 018303 | 1,3/1,6...2,2 | - | 5,7 | - | 12 x 9 | 1,45 | 12,9 | 3 | |
013227 | 013227 | 1,7 | - | 8,7 | - | 21 x 20 | 2,2 | 14,1 | 3 | |
013529 | 013529 | 0,8...1 | - | 9,2 | - | 9,2 x 15,5 | 1,4 | 16,8 | 3 | |
013667 | 013667 | 0,85...0,95 | - | 5,0 | - | 12 x 8,2 | 1,45 | 11,75 | 3 | |
018971 | 018971 | 3,6...3,9 | - | 5,7 | - | 12 x 9 | 1,45 | 13,65 | 3 | |
201429 | 201429 | 3,9...4,3 | - | 5,7 | - | 12 x 9 | 1,45 | 13,65 | 3 | |
014964 | 014964 | 2,5...10 | - | 6,0 | - | 9 x 9 | 1,5 | 13,0 | 4 | |
201009 | 201009 | - | - | - | - | 29,1 x 18 | - | - | 5 | |
175169 | 175169 | 0,8 | - | 4,6 | - | 12,7 x 5 | 2,3 | 6,5 | 6 | |
012335 | 012335 | 0,8 | - | 4,5 | - | 12,7 x 5 | 2,3 | 7,6 | 6 | |
014720 | 014720 | 0,8 | - | 4,6 | - | 12,7 x 5 | 2,3 | 8,4 | 6 | |
