Location:Home->Brand->MWL/MWM/MWR

MWL/MWM/MWR




WAVE SPRING NO. RemarksDh Ds LOAD(N)WH.FH.NUMBER OF WAVES NUMBER OF TURNS T S SPRING RATE Ref. N/mm
MWL-12 G MWL-12 G 129204.4513.032.590.21.022.33
MWL-12 H MWL-12 H 129204.9314.482.5100.21.022.09
MWL-12 I MWL-12 I 129205.4415.932.5110.21.021.91
MWM-12 A MWM-12 A 128.5402.364.342.530.281.1720.19
MWM-12 B MWM-12 B 1285403.185.792.540.281.1715.29
MWM-12 C MWM-12 C 128.5403.967.242.550.281.1712.21
MWM-12 D MWM-12 D 128.5404.758.692.560.281.1710.16
MWM-12 E MWM-12 E 128.5405.5410.132.570.281.178.7
MWM-12 F MWM-12 F 128.5406.3211.582.580.281.177.61
MWM-12 G MWM-12 G 128.5407.1113.032.590.281.176.76
MWM-12 H MWM-12 H 128.5407.9214.482.5100.281.176.1
MWM-12 IMWM-12 I1285408.7115.932.5110.281.175.55
MWR-12 A MWR-12 A 128.5601.984.342.530.311425.4
MWR-12 B MWR-12 B 128.5602.645.792.540.31.1419.05
MWR-12 C MWR-12 C 128.5603.37.242.550.31.1415.24
MWR-12 D MWR-12 D 128.5603.998.692.560.31.1412.77
MWR-12 E MWR-12 E 128.5604.6510.132.570.31.1410.94
MWR-12 F MWR-12 F 128.5605.3111.582.580.31.149.56
MWR-12 G MWR-12 G 128.5605.9713.032.590.31.148.5
MWR-12 H MWR-12 H 128.5606.6314.482.5100.31.147.64