4-40 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
| RNS1-440-60 | RNS1-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | -0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS2-440-60 | RNS2-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | -0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS3-440-60 | RNS3-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | -0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS3R-440-60 | RNS3R-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS3T-440-60 | RNS3T-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS4-440-60 | RNS4-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS4T-440-60 | RNS4T-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS5-440-60 | RNS5-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS6-440-60 | RNS6-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS7-440-60 | RNS7-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS8-440-60 | RNS8-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS9-440-60 | RNS9-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS9A-440-60 | RNS9A-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS9B-440-60 | RNS9B-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS9T-440-60 | RNS9T-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNS10-440-60 | RNS10-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNA1-440-60 | RNA1-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNA2-440-60 | RNA2-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNA3-440-60 | RNA3-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
| RNA3R-440-60 | RNA3R-440-60 | 4-40 UNC | 440 | .010 - .060 | 60 | BLANK | 5/32 | 0.155 | 0.27 | 0.025 | 0.345 | 0.155 | 0.23 |
