Location:Home->Brand->Threaded - Lock-Nut / Hex

Threaded - Lock-Nut / Hex

图片47.png


Part NumberRemarksLegacy Part NumberThread SpecificationDrive (B) Height (h)Material Thickness (s)
Imperial
138735138735 RM 632004RM 6320046-321/4"0.080.012
138714138714 RF 142000RF 142000370017/16"0.1230.02
138721138721 RF 516180RF 5161805/16-181/2"0.1340.02
138719138719 RF 381600RF 381600378499/16"0.1450.02
138731138731 RL 716200RL 7162007/16-205/8"0.150.02
138710138710 RE 716280RE 7162807/16-285/8"0.1110.014
138712138712 RF 121300RF 121300369353/4"0.1790.026
138713138713 RF 122000RF 122000369423/4"0.1720.023
138726138726 RF 916180RF 9161809/16-187/8"0.1930.023
138747138747 RR 581100RR 581100385751"0.2240.034
138718138718 RF 341000RF 341000377211 1/8"0.2460.038
138727138727 RH 180000RH 180000434731 5/8"0.3360.049
Metric
135255135255 RF 051613RF 051613M5x1.613mm3.50.51
138711138711 RF 060011RF 060011M6x1.011mm3.050.46
138716138716 RF 160024RF 160024M16x2.024mm5.440.84